| Severity | Condition | Initial Response Time* | Best Effort Resolution Time* |
|---|---|---|---|
| Critical | The partner is experiencing a system wide outage. For example: All your customers are unable to make and receive any calls. | 1 Hour | As quickly as possible |
| High | The partner is experiencing a partial outage or intermittent issue with a service. For example: a single customer cannot make or receive calls, calls are not completing to certain areas, one-way audio, inability to access a RingLogix system via the public web. | 2 Hours | As quickly as possible |
| Normal | Issues may include problems with general call routing, voicemail, transfers, call queues, etc… for an existing and previously working service. High and Critical tickets that have been initially resolved but may still require a permanent solution, continued monitoring or more updates will be set to this priority. | 4 Hours | Within 8 Hours |
| Low | This priority is for assistance with setup and configuration issues including: IVR or Queue setups, device configurations, custom dial plans, etc. | 8 Hours | Within 48 Hours |
| Contact | Phone | |
|---|---|---|
| Client Services Manager Christina Armesto |
carmesto@ringlogix.com | 305-800-8647 *221 |
| Director of Partner Success Wayne Landt |
wlandt@ringlogix.com | 305-800-8647 *205 |